<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>History, Teaching, and the Strange</title>
	<atom:link href="http://www.ajgulyas.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ajgulyas.com</link>
	<description>Aaron Gulyas&#039;s Research, Teaching, and Writing</description>
	<lastBuildDate>Fri, 26 Apr 2013 14:01:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Paul Cornell’s Saucer Country (published by DC’s&#8230;</title>
		<link>http://www.ajgulyas.com/blog/2013/04/26/paul-cornells-saucer-country-published-by-dcs/</link>
		<comments>http://www.ajgulyas.com/blog/2013/04/26/paul-cornells-saucer-country-published-by-dcs/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 14:01:35 +0000</pubDate>
		<dc:creator>AJ Gulyas</dc:creator>
				<category><![CDATA[flying saucers]]></category>
		<category><![CDATA[paranormal]]></category>
		<category><![CDATA[ufos]]></category>

		<guid isPermaLink="false">http://www.ajgulyas.com/?p=30483</guid>
		<description><![CDATA[Paul Cornell’s Saucer Country (published by DC’s Vertigo imprint) is the sort of thing I wish I could come up with—and that I (at some level, anyway) have been waiting for my entire UFOlogical life.  I recently re-read all 14 &#8230; <a href="http://www.ajgulyas.com/blog/2013/04/26/paul-cornells-saucer-country-published-by-dcs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img src="http://25.media.tumblr.com/faaa4bf52c53f967a84595bd7bd4918d/tumblr_mlv7u4D35g1qmw9qoo1_500.png"/></p>
<p>Paul Cornell’s Saucer Country (published by DC’s Vertigo imprint) is the sort of thing I wish I could come up with—and that I (at some level, anyway) have been waiting for my entire UFOlogical life.  I recently re-read all 14 extant issues (the 1st “season”—more will be, supposedly, forthcoming).</p>
<p>On one level, the story of a New Mexico governor running for President of the United States, it is also a journey though the many layers of UFO/Flying saucer mythology.  Referencing everything from MIBs to Richard Shaver to Georges King and Adamski, Cornell deftly navigates the different divide within the saucer community, making the mythological vs. nuts-and-bolts debate a key feature of the narrative and demonstrating that he did his homework not just on the popularly known tropes of the subject but also its lesser known pieces of history.</p>
<p>I want more of this.  Soon!</p>
<p>
via Tumblr http://saucerio.tumblr.com/post/48928309023</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ajgulyas.com/blog/2013/04/26/paul-cornells-saucer-country-published-by-dcs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching- this turned into kind of a longish thing&#8230;</title>
		<link>http://www.ajgulyas.com/blog/2013/04/09/teaching-this-turned-into-kind-of-a-longish-thing/</link>
		<comments>http://www.ajgulyas.com/blog/2013/04/09/teaching-this-turned-into-kind-of-a-longish-thing/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 13:23:20 +0000</pubDate>
		<dc:creator>AJ Gulyas</dc:creator>
				<category><![CDATA[DayofDH]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[ramble]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.ajgulyas.com/?p=30478</guid>
		<description><![CDATA[The recently ended 2013 Day of Digital Humanities was a great opportunity for me to take a quick look at what I do in a typical day and how &#8220;the digital&#8221; intersects with my work. Being a full-time faculty member &#8230; <a href="http://www.ajgulyas.com/blog/2013/04/09/teaching-this-turned-into-kind-of-a-longish-thing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The recently ended <a href="http://dayofdh2013.matrix.msu.edu/">2013 Day of Digital Humanities</a> was a great opportunity for me to take a quick look at what I do in a typical day and how &#8220;the digital&#8221; intersects with my work.</p>
<p>Being a full-time faculty member at a large community college, my work is first and foremost teaching.  This semester, I&#8217;ve got five sections (3 &#8220;traditional&#8221;, 2 online) and in all of them, I&#8217;ve been thinking of ways to change up what I&#8217;m doing.  Many of these potential changes involve digital things.  Since the next classes I&#8217;m teaching will be compressed 7 1/2 week classes, a rethink is in order, regardless.  Here are some things I&#8217;m thinking about (subject to change&#8211;few of these ideas will be set in stone before the first day of classes and, maybe, not even then).</p>
<p><strong>Visual Dynamism</strong></p>
<p>I really enjoyed using Google Earth in the classroom (see below) and the students seemed to be more engaged with historical data mapped over satellite imagery than they usually are with the maps that I use.  This got me thinking about other, more visually dynamic ways to present information.  Prezi, of course, is popular, but I can&#8217;t afford the amount of Dramamine necessary for me to cope with using it.  There are a variety of interactive timeline tools which may be useful as well.</p>
<p><strong>Get the students to talk more</strong></p>
<p>I&#8217;ve been teaching, in one way or another, for around a decade at this point and the biggest weakness I have is&#8211;without a doubt&#8211;encouraging useful discussion in the classroom.  Whether it&#8217;s because I like the sound of my own voice too much (likely) or because the mass of students are intimidated (or annoyed) by the usual handful of students who do 90% of the talking, it&#8217;s something that I need to work on.  One key, clearly, is to find ways to ensure that students are familiar enough with material to usefully discuss it.</p>
<p><strong>Exams are terrible</strong></p>
<p>I hate grading them, students hate taking them, and my assurance that they&#8217;re the best (or even a good) way to assess students is decreasing every semester.  In my online classes, I&#8217;ve been experimenting with weekly cumulative assessment as a way to replace exams in a manner that is relatively low-stress, but &#8220;high-yield&#8221; (yes, I think of student learning as a field full of soy beans).  It needs tweaking, but I may be on to something.  Or not.</p>
<p><strong>Students, in general, seem to like history, hate history <em>classes</em></strong></p>
<p>I am, however, teaching a history class, so…yeah.  Problem here.  Working on it.</p>
<p><strong>BlackBoard</strong></p>
<p>Over the past few years, I&#8217;ve used both BlackBoard and self-hosted websites as a means of digitally-disseminating information to students as well as for recording grades.  This semester, I&#8217;ve been using Bb exclusively and while there have been headaches, <em>the students seem to engaged with the material there more than they do on non-Bb sites</em>.  Despite my usability concern with Bb and my desire for more open tools, I also have a compelling need to consider the students.  I&#8217;m still thinking this one over.</p>
<p><strong>Omnia Mutantur</strong></p>
<p>Everything changes, all the time.  What works one semester may not work the next.  What works one<em> day</em> might not work the next.  We often have to adjust and adapt to the students to whatever degree that it is practical.  If it is the students who must adjust to us, then we must provide tools to support and guide that change.  Often, we are in the position of having to not only teach our subjects, but also the skills of being a student.  These skills change over time.</p>
<p>These are disconnected thoughts, rather than a solution or manifesto.  There are dozens of books about teaching &#8220;today&#8217;s&#8221; students.  Some of them are worth reading, if only to argue with.  </p>
<p>This ended up longer than I expected.  TIme to hit the publish button and get back to work.</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ajgulyas.com/blog/2013/04/09/teaching-this-turned-into-kind-of-a-longish-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Sabbatical 2014&#8211;Assessment and Critical Thinking in the History Survey Course #DayofDH</title>
		<link>http://www.ajgulyas.com/blog/2013/04/08/digital-sabbatical-2014-assessment-and-critical-thinking-in-the-history-survey-course-dayofdh/</link>
		<comments>http://www.ajgulyas.com/blog/2013/04/08/digital-sabbatical-2014-assessment-and-critical-thinking-in-the-history-survey-course-dayofdh/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 23:01:48 +0000</pubDate>
		<dc:creator>AJ Gulyas</dc:creator>
				<category><![CDATA[DayofDH]]></category>

		<guid isPermaLink="false">http://dayofdh2013.matrix.msu.edu/ajgulyas/?p=30</guid>
		<description><![CDATA[My next substantial digital/history project will take off in January, 2014, when I&#8217;ll be on sabbatical for a semester.  At MCC, our projects (generally) need to have some sort of pedagogical focus. Knowing that assessment (and, especially, documentation of this assessment) &#8230; <a href="http://www.ajgulyas.com/blog/2013/04/08/digital-sabbatical-2014-assessment-and-critical-thinking-in-the-history-survey-course-dayofdh/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>My next substantial digital/history project will take off in January, 2014, when I&#8217;ll be on sabbatical for a semester.  At MCC, our projects (generally) need to have some sort of pedagogical focus.</p>
<p><a href="http://dayofdh2013.matrix.msu.edu/ajgulyas/wp-content/uploads/sites/52/2013/04/affection.jpg"><img class="size-medium wp-image-31 aligncenter" alt="affection" src="http://dayofdh2013.matrix.msu.edu/ajgulyas/wp-content/uploads/sites/52/2013/04/affection-287x300.jpg" width="287" height="300" /></a></p>
<p>Knowing that assessment (and, especially, documentation of this assessment) plays an increasing role in higher education, I developed a plan to create a series of online resources (with assessment activities) keyed to our survey course outcomes as well as the college-wide general education outcomes of</p>
<ul>
<li><span style="line-height: 14px">critical thinking,</span></li>
<li>global awareness, and</li>
<li>citizenship</li>
</ul>
<p><span style="line-height: 1.6em">A mock-up that I showed off during the application process <a href="http://history.mcc.edu/olb/">is located here</a> (see if you can find the horrible typo somewhere, it&#8217;s fun!).  Like most of these sorts of projects, the difficult part will be creating the content rather than actually building the site.  I&#8217;m envisioning  (probably) the word-equivalent of (very) brief book, available to faculty, students, and anyone else freely on the &#8216;net.   The goal is to get much of the planning out of the way in the Fall semester, then devote winter to construction and deployment.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ajgulyas.com/blog/2013/04/08/digital-sabbatical-2014-assessment-and-critical-thinking-in-the-history-survey-course-dayofdh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professional Development and Teaching the Teachers #DayofDH</title>
		<link>http://www.ajgulyas.com/blog/2013/04/08/professional-development-and-teaching-the-teachers-dayofdh/</link>
		<comments>http://www.ajgulyas.com/blog/2013/04/08/professional-development-and-teaching-the-teachers-dayofdh/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 15:50:02 +0000</pubDate>
		<dc:creator>AJ Gulyas</dc:creator>
				<category><![CDATA[DayofDH]]></category>

		<guid isPermaLink="false">http://dayofdh2013.matrix.msu.edu/ajgulyas/?p=27</guid>
		<description><![CDATA[This is Workspace Beta: It&#8217;s the tech consultant office at MCC&#8217;s Center for Teaching and Learning.  Along with two of my colleagues we hold office hours, workshops, and email-missives devoted to helping faculty (full- and part-time) as well as staff &#8230; <a href="http://www.ajgulyas.com/blog/2013/04/08/professional-development-and-teaching-the-teachers-dayofdh/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>This is Workspace Beta:</p>
<p><a href="http://dayofdh2013.matrix.msu.edu/ajgulyas/wp-content/uploads/sites/52/2013/04/IMG_0201.jpg"><img class="size-full wp-image-22 aligncenter" alt="IMG_0201" src="http://dayofdh2013.matrix.msu.edu/ajgulyas/wp-content/uploads/sites/52/2013/04/IMG_0201.jpg" width="428" height="321" /></a></p>
<p>It&#8217;s the tech consultant office at MCC&#8217;s Center for Teaching and Learning.  Along with two of my colleagues we hold office hours, workshops, and email-missives devoted to helping faculty (full- and part-time) as well as staff and administrators more effectively use technology in their teaching and work.</p>
<p>Today, I just got done trying to help one of the folks in our Disability Services office figure out a way to set up BlackBoard to have different time limits on exams&#8211;one for most students, and varying ones for students who are entitled to extended testing times.  Bb doesn&#8217;t make it easy but I think I&#8217;ve got it figured out.  My next step will be to refine the process and (probably) do a little screencast video for their training purposes.</p>
<p>We&#8217;re giving a workshop about this very type of thing at the upcoming <a href="http://www.teachingprofessor.com/conferences/conference">Teaching Professor conference</a> in New Orleans.  We&#8217;re very fortunate that MCC recognized the value of having teaching faculty help other teaching faculty with these issues in addition to having a non-teaching help desk for questions and training.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ajgulyas.com/blog/2013/04/08/professional-development-and-teaching-the-teachers-dayofdh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapping in the History Classroom #DayofDH</title>
		<link>http://www.ajgulyas.com/blog/2013/04/08/mapping-in-the-history-classroom-dayofdh/</link>
		<comments>http://www.ajgulyas.com/blog/2013/04/08/mapping-in-the-history-classroom-dayofdh/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 15:20:44 +0000</pubDate>
		<dc:creator>AJ Gulyas</dc:creator>
				<category><![CDATA[DayofDH]]></category>

		<guid isPermaLink="false">http://dayofdh2013.matrix.msu.edu/ajgulyas/?p=24</guid>
		<description><![CDATA[Maps are useful in any history classroom&#8211;especially when overlaid with data.  Today in my world history class we covered the expansion of Islam in the 8th and 9th centuries.  While I had lots of map images that show this process, &#8230; <a href="http://www.ajgulyas.com/blog/2013/04/08/mapping-in-the-history-classroom-dayofdh/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Maps are useful in any history classroom&#8211;especially when overlaid with data.  Today in my world history class we covered the expansion of Islam in the 8th and 9th centuries.  While I had lots of map images that show this process, I used a KML file (<a href="http://myworldtest.tiged.org/geoEQs/files/get/41569/Arabia_Iraq_Spread_of_Islam.kmz">this one here</a>) and Google Earth, adding a few placemarks (Poitiers, Tours, Constantinople).</p>
<p><a href="http://dayofdh2013.matrix.msu.edu/ajgulyas/wp-content/uploads/sites/52/2013/04/GE-Islam.jpg"><img class="size-medium wp-image-21 aligncenter" src="http://dayofdh2013.matrix.msu.edu/ajgulyas/wp-content/uploads/sites/52/2013/04/GE-Islam-300x182.jpg" alt="GE-Islam" width="497" height="301" /></a></p>
<p>Students seem to find it interesting and more engaging than a static map in a PowerPoint (which is what I have used in the past).  Here&#8217;s an action shot:</p>
<p><a href="http://dayofdh2013.matrix.msu.edu/ajgulyas/wp-content/uploads/sites/52/2013/04/IMG_0199.jpg"><img class="size-medium wp-image-23 aligncenter" src="http://dayofdh2013.matrix.msu.edu/ajgulyas/wp-content/uploads/sites/52/2013/04/IMG_0199-225x300.jpg" alt="IMG_0199" width="225" height="300" /></a></p>
<p>I need to do more of this sort of thing, especially making my own maps.  I&#8217;ve used Google Fusion tables before and I may try out one I made showing landing sites in the Allied invasion of North Africa in WW2, which I&#8217;m covering this afternoon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ajgulyas.com/blog/2013/04/08/mapping-in-the-history-classroom-dayofdh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workspace Alpha- #DayofDH</title>
		<link>http://www.ajgulyas.com/blog/2013/04/08/workspace-alpha-dayofdh/</link>
		<comments>http://www.ajgulyas.com/blog/2013/04/08/workspace-alpha-dayofdh/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 12:31:47 +0000</pubDate>
		<dc:creator>AJ Gulyas</dc:creator>
				<category><![CDATA[DayofDH]]></category>
		<category><![CDATA[Workspaces]]></category>

		<guid isPermaLink="false">http://dayofdh2013.matrix.msu.edu/ajgulyas/?p=20</guid>
		<description><![CDATA[The MacBook is mine, the genericy Lenovo is not. Yes, it&#8217;s a mess. Yes, I drink too much coffee.]]></description>
				<content:encoded><![CDATA[<p><a href="http://dayofdh2013.matrix.msu.edu/ajgulyas/wp-content/uploads/sites/52/2013/04/20130408-082926.jpg"><img class="align-none size-full" alt="20130408-082926.jpg" src="http://dayofdh2013.matrix.msu.edu/ajgulyas/wp-content/uploads/sites/52/2013/04/20130408-082926.jpg" /></a><br />
The MacBook is mine, the genericy Lenovo is not. Yes, it&#8217;s a mess. Yes, I drink too much coffee.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ajgulyas.com/blog/2013/04/08/workspace-alpha-dayofdh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to my #DayofDH</title>
		<link>http://www.ajgulyas.com/blog/2013/04/08/welcome-to-my-dayofdh/</link>
		<comments>http://www.ajgulyas.com/blog/2013/04/08/welcome-to-my-dayofdh/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 12:21:45 +0000</pubDate>
		<dc:creator>AJ Gulyas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dayofdh2013.matrix.msu.edu/ajgulyas/?p=16</guid>
		<description><![CDATA[Here on time. First up is triaging the email, then off to talk about Africa, Islam, and a score of other things. Digitality may be involved!]]></description>
				<content:encoded><![CDATA[<p><a href="http://dayofdh2013.matrix.msu.edu/ajgulyas/wp-content/uploads/sites/52/2013/04/20130408-082009.jpg"><img class="alignnone size-full" alt="20130408-082009.jpg" src="http://dayofdh2013.matrix.msu.edu/ajgulyas/wp-content/uploads/sites/52/2013/04/20130408-082009.jpg" /></a></p>
<p>Here on time. First up is triaging the email, then off to talk about Africa, Islam, and a score of other things. Digitality may be involved!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ajgulyas.com/blog/2013/04/08/welcome-to-my-dayofdh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My #DayofDH, coming in 12 hours or so&#8230;</title>
		<link>http://www.ajgulyas.com/blog/2013/04/07/my-dayofdh-coming-in-12-hours-or-so/</link>
		<comments>http://www.ajgulyas.com/blog/2013/04/07/my-dayofdh-coming-in-12-hours-or-so/#comments</comments>
		<pubDate>Sun, 07 Apr 2013 23:51:21 +0000</pubDate>
		<dc:creator>AJ Gulyas</dc:creator>
				<category><![CDATA[DayofDH]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://dayofdh2013.matrix.msu.edu/ajgulyas/?p=12</guid>
		<description><![CDATA[My day of Community College Digital History/Humanities will begin around 8:00 AM, Eastern time, tomorrow morning, provided that I make it into my office at Mott Community College when I plan to. Day of DH is awkwardly placed this year&#8211; &#8230; <a href="http://www.ajgulyas.com/blog/2013/04/07/my-dayofdh-coming-in-12-hours-or-so/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>My day of Community College Digital History/Humanities will begin around 8:00 AM, Eastern time, tomorrow morning, provided that I make it into my office at <a title="Mott Community College" href="http://www.mcc.edu" target="_blank">Mott Community College</a> when I plan to.</p>
<p>Day of DH is awkwardly placed this year&#8211; I&#8217;ll be teaching pretty much all day.  I&#8217;ll try to give some insight into how I use &#8220;the digital&#8221; in the classroom and out, as well as discuss some of my other digital activities, including my non-teaching work and my upcoming sabbatical project.</p>
<p>Expect pictures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ajgulyas.com/blog/2013/04/07/my-dayofdh-coming-in-12-hours-or-so/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crossing Things off Lists</title>
		<link>http://www.ajgulyas.com/blog/2013/02/16/crossing-things-off-lists/</link>
		<comments>http://www.ajgulyas.com/blog/2013/02/16/crossing-things-off-lists/#comments</comments>
		<pubDate>Sat, 16 Feb 2013 15:46:55 +0000</pubDate>
		<dc:creator>AJ Gulyas</dc:creator>
				<category><![CDATA[Teaching]]></category>
		<category><![CDATA[updates]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.ajgulyas.com/?p=30451</guid>
		<description><![CDATA[Nothing is more satisfying that completing a project (or, at the very least, a significant phase of a project).  Most of the things I&#8217;ve been working on have really long gestation periods, so it&#8217;s nice to see some forward momentum. &#8230; <a href="http://www.ajgulyas.com/blog/2013/02/16/crossing-things-off-lists/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Nothing is more satisfying that completing a project (or, at the very least, a significant phase of a project).  Most of the things I&#8217;ve been working on have really long gestation periods, so it&#8217;s nice to see some forward momentum.</p>
<p><a href="http://www.ajgulyas.com/wp-content/uploads/2013/02/978-0-7864-7116-4.jpg"><img class="size-full wp-image-30452 alignleft" alt="978-0-7864-7116-4" src="http://www.ajgulyas.com/wp-content/uploads/2013/02/978-0-7864-7116-4.jpg" width="167" height="250" /></a><em><a href="http://www.mcfarlandbooks.com/book-2.php?id=978-0-7864-7116-4">Extraterrestrials and the American Zeitgeist</a></em> is moving through the publisher&#8217;s pipeline.  I spent a shameful afternoon responding to copy edit queries and wondering why I never see mistakes the first (or second, or third, or fourth&#8230;) time.  That bit&#8217;s done now and it&#8217;s moving on to the final phases leading to publication.</p>
<p><img class="alignright size-full wp-image-30453" alt="978-0-7864-6549-1" src="http://www.ajgulyas.com/wp-content/uploads/2013/02/978-0-7864-6549-1.jpg" width="167" height="250" /></p>
<p>Similarly, <a href="http://www.mcfarlandbooks.com/book-2.php?id=978-0-7864-6549-1"><em>Doctor Who in Time and Space</em></a>, to which I contributed a chapter, is due to be released soon. This was pretty fun to do, even if it involved me having to watch (and think deeply about) the 1996 Fox <em>Doctor Who </em>television movie.</p>
<p>OPERATION LEMURIA, which I can&#8217;t talk about because I&#8217;m deeply superstitious, is completed and in other people&#8217;s hands; I&#8217;m just waiting for feedback at this point.</p>
<p>RANDOM ANACONDA, a revision of course outcomes for MCC&#8217;s &#8220;History of the Holocaust&#8221; course, is done and the paperwork is moving through the bureaucracy.  The only remaining work is explaining the changes at a bunch of meetings.</p>
<p>In amongst all of this stuff, I&#8217;m implementing some changes in my online classes.  It&#8217;s been a busy Winter so far, but I&#8217;m hoping that the work I&#8217;m putting in this semester will, down the road, save me some time.</p>
<p>Now, to get some grading done.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ajgulyas.com/blog/2013/02/16/crossing-things-off-lists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just a Test</title>
		<link>http://www.ajgulyas.com/blog/2013/01/04/just-a-test/</link>
		<comments>http://www.ajgulyas.com/blog/2013/01/04/just-a-test/#comments</comments>
		<pubDate>Sat, 05 Jan 2013 03:32:41 +0000</pubDate>
		<dc:creator>AJ Gulyas</dc:creator>
				<category><![CDATA[Admin]]></category>

		<guid isPermaLink="false">http://www.ajgulyas.com/?p=30417</guid>
		<description><![CDATA[Testing the iOS app&#8230;]]></description>
				<content:encoded><![CDATA[<p>Testing the iOS app&#8230;</p>
<p><a href="http://www.ajgulyas.com/wp-content/uploads/2013/01/20130104-223233.jpg"><img src="http://www.ajgulyas.com/wp-content/uploads/2013/01/20130104-223233.jpg" alt="20130104-223233.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ajgulyas.com/blog/2013/01/04/just-a-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
